
Chococino
Fall for our irresistible hot chocolate in just a few seconds. You can’t help but enjoy its generous texture and its intense chocolate taste with notes of vanilla, made from world-class cocoa beans.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | per 210 ml | % RI |
---|---|---|---|---|---|
Mixes | g | as sold | 32 | ||
Energy (with fibers 8kJ/g) | kJ | 1902 | 245 | 519 | |
Energy (with fibers 2kcal/g) | kcal | 453 | 58 | 123 | 6% |
Fat | g | 15.8 | 2 | 4.3 | 6% |
of which: saturates | g | 9.3 | 1.2 | 2.5 | 13% |
Available Carbohydrates | g | 57.2 | 7.4 | 15.6 | 6% |
of which: sugars | g | 56.2 | 7.1 | 14.8 | 16% |
Fibre (DP > 3) | g | 4.9 | 0.7 | 1.4 | - |
Protein | g | 15.9 | 2 | 4.2 | 8% |
Salt | g | 0.37 | 0.04 | 0.09 | 1% |
White Capsule (16g):
Whole Milk Powder (89,7%),
Sugar (10,1%),
Emulsifier (Soya Lecithin).
Brown Capsule (16g):
Chocolate Powder 98,7% (Sugar, Cocoa),
Emulsifier (Soya lecithin),
Natural Flavouring,
Cinnamon. May contain milk. Cocoa solids 32% minimum.
