You have reached the website
Forgot Your Password?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Details
- Ingredients & Nutrition
Details
Ingredients & Nutrition
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving* | % GDA |
---|---|---|---|---|---|
Cafe au Lait | g | as sold | 10,0 | ||
Energy (with fibers 8kJ/g)) | kJ | 1670 | 92 | 165 | |
Energy (with fibers 2kcal/g) | kcal | 400 | 22 | 40 | 2% |
Fat | g | 20,0 | 1,1 | 2,0 | 3% |
of which: saturates | g | 12,5 | 0,7 | 1,3 | 7% |
Available Carbohydrates | g | 29,4 | 1,6 | 2,9 | 3% |
of which: sugars | g | 29,4 | 1,6 | 2,9 | 3% |
Fibre (DP > 3) | g | 8,2 | 0,4 | 0,8 | |
Protein | g | 21,2 | 1,2 | 2,1 | 4% |
Salt | g | 1,03 | 0,06 | 0,10 | 2% |
Ingredients
Whole Milk Powder (73,7%), Soluble Coffee (24%), Stabilisers (Dipotassium Phosphate and Trisodium Citrate), Emulsifier (SoyaLecithin)
*Reference intake of an average adult (8 400 kJ/2 000 kcal)