
STARBUCKS® Caffè Latte
Enjoy rich coffee blended with creamy milk, in one clever capsule. Designed for NESCAFÉ® Dolce Gusto® coffee machines
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving* | %GDA |
---|---|---|---|---|---|
Mixes | g | as sold | |||
Energy (with fibers 8kJ/g) | kJ | 1916 | 97 | 190 | |
Energy (with fibers 2kcal/g) | kcal | 457 | 23 | 45 | 2% |
Fat | g | 19.7 | 0.9 | 1.8 | 3% |
of which: saturates | g | 12.1 | 0.6 | 1.1 | 6% |
Available Carbohydrates | g | 44.5 | 2.4 | 4.7 | 2% |
of which: sugars | g | 42.3 | 1.9 | 3.7 | 4% |
Fibre (DP > 3) | g | 5.9 | 0.4 | 0.8 | - |
Protein | g | 21.7 | 1.1 | 2.2 | 4% |
Salt | g | 1.19 | 0.05 | 0.1 | 2% |
Ingredients:
Whole Milk Powder (73,9%),
Sugar (12,9%),
Soluble coffee (11,6%),
Buter oil / Milk Fat Anhydrous,
Roast and ground coffee,
Acidity regulator (sodium bicarbonate)
