
Flat White
Discover Flat White, a smooth creation from Australian cafes. With a single capsule you will get an aromatic espresso and a balanced layer of cream with velvety notes. It's time for a creamy-tasting coffee break in the comfort of your own home!
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving* | %RI |
---|---|---|---|---|---|
Mixes | g | as sold | as sold | ||
Energy (with fibers 8kJ/g) | kJ | 1893 | 120 | 219 | |
Energy (with fibers 2kcal/g) | kcal | 452 | 29 | 52 | 3% |
Fat | g | 19.2 | 1.4 | 2.6 | 4% |
of which: saturates | g | 11.6 | 0.9 | 1.6 | 8% |
Available Carbohydrates | g | 43.6 | 2.5 | 4.5 | 2% |
of which: sugars | g | 41.9 | 2.3 | 4.1 | 5% |
Fibre (DP > 3) | g | 6.5 | 0.4 | 0.8 | - |
Protein | g | 21.8 | 1.3 | 2.3 | 5% |
Salt | g | 0.8 | 0.04 | 0.08 | 1% |
Punomasno mleko u prahu (71,3%), ekstrakt od kafe (13,7%), šećer (12,8%), stabilizatori (kalijum-fosfati, natrijum-citrati), mlečna mast.
