Out of stock
You have reached the website
Forgot Your Password?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Details
- Ingredients & Nutrition
Details
Ingredients & Nutrition
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
Cappuccino | g | as sold | 25 | ||
Energy (with fibers 8kJ/g)) | kJ | 1716 | 144 | 350 | |
Energy (with fibers 2kcal/g) | kcal | 411 | 34 | 84 | 4% |
Fat | g | 20,1 | 1,5 | 3,7 | 5% |
of which: saturates | g | 11,6 | 1,0 | 3,7 | 12% |
Available Carbohydrates | g | 33,7 | 3,5 | 8,4 | 3% |
of which: sugars | g | 33,7 | 3,5 | 8,4 | 9% |
Fibre (DP > 3) | g | 12,4 | 0,2 | 0,4 | |
Protein | g | 17,4 | 1,6 | 3,8 | 8% |
Salt | g | 0,50 | 0,05 | 0,13 | 2% |
White Capsule (17g):
Whole Milk Powder, Sugar (17%), emulsifier (soya lecithin)
Black Capsule (8g):
Roast & Ground coffee
Creamer (200ml) + R&G (40ml)
Declared table on pack
Decared values updated on September 2012
*Reference intake of an average adult (8 400 kJ/2 000 kcal)